Out4Blood & El_Cap's Rise of Nations Strategy



Wednesday, January 01, 2003

Updated O4B rankings - As of 1/26/04
From the Big Huge Ratings page -- updated O4B rankings. I've expanded the list to include the top 200 of the BHG ratings list. This list includes all players who are established (played at least 25 rated games) and active (played at least one game in the last 30 days).
O4B Rank	Rank	Player               	Rating	Win	Loss	Games	Date

1 1 I_aM_AnDy 2690 76 20 96 1/17/04
2 4 PCA_Frogman 2314 38 0 38 1/16/04
3 9 TWC_Mulfar 2228 85 17 102 1/25/04
4 12 AS_REVENGER 2210 22 3 25 1/1/04
5 14 Nydar 2207 63 21 84 1/24/04
6 19 _Black 2195 31 0 31 1/3/04
7 24 Apolonius 2178 27 3 30 1/19/04
8 25 ert 2178 227 21 248 1/8/04
9 26 Bacchus-F 2178 64 6 70 1/8/04
10 29 TuF_Astator 2172 63 15 78 1/24/04
11 32 TWC_ShaDowZ 2159 38 8 46 1/26/04
12 33 PCA_newty 2158 57 20 77 1/21/04
13 35 El_Capitan 2156 148 26 174 1/23/04
14 42 Juggler 2141 123 12 135 1/25/04
15 46 Obliveon 2136 41 8 49 1/7/04
16 49 KIWI_insertyours 2130 101 30 131 1/25/04
17 50 choco_egg 2128 59 10 69 12/27/03
18 52 AU_niDe 2127 95 20 115 1/25/04
19 57 PCA_katan 2123 179 42 221 1/19/04
20 62 Gigi 2118 27 7 34 1/17/04
21 64 SombreNostalgie 2115 29 10 39 1/12/04
22 79 ECO 2103 18 8 26 1/24/04
23 87 PCA_Mell 2093 30 6 36 1/25/04
24 88 AU_MoNTaNa 2093 90 43 133 1/25/04
25 89 Birdparadise 2092 117 52 169 1/25/04
26 91 nevermore 2091 25 4 29 1/23/04
27 94 PCA_yuu_rerise 2088 41 7 48 1/24/04
28 95 AU_DreaDKniGhT 2088 19 7 26 1/24/04
29 101 smurfkiller 2085 32 7 39 1/5/04
30 109 AU_MeMeNTo 2079 40 12 52 1/22/04
31 113 PCA_konkon 2075 35 24 59 1/25/04
32 120 AU_falco 2070 346 133 479 1/26/04
33 122 PCA_MATUURA_AYA 2069 45 10 55 1/25/04
34 138 Sudika-Mbambi 2055 29 4 33 1/24/04
35 141 TuF__wown 2053 27 6 33 1/25/04
36 142 _DooM_ 2052 208 108 316 1/25/04
37 147 TWC_LoKatZiS 2050 43 22 65 1/26/04
38 148 PCA_teri 2050 43 17 60 1/26/04
39 152 cn_Pharaoh 2048 23 8 31 1/4/04
40 161 Kiwi Rargrim 2043 171 46 217 1/25/04
41 164 Lex 2042 57 25 82 1/26/04
42 167 sitappa 2042 50 12 62 1/26/04
43 174 aling 2039 397 228 625 1/17/04
44 175 PCA_mayupu 2039 55 19 74 1/25/04
45 181 A_KUMA 2035 42 12 54 1/25/04
46 182 ronrunner 2034 232 75 307 1/6/04
47 183 PCA_ZweiR 2034 31 3 34 1/26/04
48 185 mazi_norika 2032 45 4 49 1/26/04
49 186 Koddar 2032 155 44 199 1/26/04
50 189 UWF-Leon-UWF 2031 93 17 110 1/18/04
51 190 Out4Blood 2030 68 13 81 1/24/04
52 191 restart 2030 20 5 25 1/24/04
53 198 ElTeso 2025 24 3 27 1/25/04



Comments: Post a Comment