Out4Blood & El_Cap's Rise of Nations Strategy



Friday, November 14, 2003

O4B rankings!
Based on community feedback about the current BHG ratings page, I've produced a modified version of the Top 100 filtered by activity (played in the last 30 days) and total rated games (10 or greater). The table below appears more relevant than the current incarnation.
O4BRank BHGRank Name                   RatingWinsLosses# gamesDate

1 5 PCA_Frogman 2246 18 0 18 11/14
2 15 Udon_Bomber 2148 31 5 36 11/10
3 17 TWC_ShaDowZ 2133 31 8 39 11/12
4 20 Ma_ARes_rS 2122 24 2 26 11/14
5 21 AS_REVENGER 2122 8 2 10 11/13
6 24 TuF_Astator 2117 44 12 56 11/9
7 30 G_DoG_ 2101 20 4 24 11/14
8 32 PCA_newty 2100 33 16 49 11/14
9 33 _RedruM_ 2096 21 4 25 11/13
10 52 camel 2057 7 4 11 11/14
11 53 UD_Renegade 2056 34 16 50 10/18
12 57 I_LoVe_YoU 2051 29 6 35 10/19
13 58 Silvery_Dragon[ms] 2048 9 4 13 11/13
14 60 I_HoSt_1oN1 2040 77 20 97 10/26
15 61 AU_MeMeNTo 2038 11 4 15 11/13
16 63 PCA_Mell 2036 16 3 19 11/9
17 68 Hiromu 2026 52 14 66 11/14
18 71 UWF--FoLeY--UWF 2021 13 2 15 11/14
19 75 TWC_Spad_ 2016 8 6 14 10/19
20 78 PCA_MATUURA_AYA 2011 29 10 39 11/14
21 81 Nanjin 2010 61 24 85 11/8
22 82 Be_Good 2009 11 4 15 10/29
23 84 Renegade 2008 88 33 121 10/27
24 83 NoxMortus 2008 68 39 107 11/14
25 89 PlayRated 2005 51 18 69 11/13
26 88 True_Ogre 2005 12 4 16 10/27
27 90 TuF_Richter_ 2004 65 12 77 11/13
28 91 _RU_Raven_Alx_ 2004 11 3 14 11/6
29 94 Killmeifyoucan 2001 17 5 22 10/26
30 96 scb 1999 14 2 16 11/13
31 98 KBS_Wyvern 1998 14 5 19 11/3
32 100 montana 1994 58 24 82 11/12
BHG: any chance you guys can make something like this the default view for the rated page? Then have an "all-time" ratings page using the current default.

Thanks in advance.


Comments: Post a Comment