Out4Blood & El_Cap's Rise of Nations Strategy



Wednesday, November 26, 2003

Updated O4B Rankings
From the Big Huge Ratings page -- updated O4B rankings. Only 33 players in top 100 are established and active. This does NOT mean people are not playing, as there are 42 players who are active but have not yet played at least 10 games. One player has a 2200+ rating after only 3 games. This exposes one of the weaknesses of the BHG system: it's really easy to get an established high rating. Unlike the U.S. Chess system, after which this is modeled, you can never smurf or play as an "unrated" once you've established a rating. So the system has no need to prevent smurfing. But this system doesn't translate well to an on-line environment where smurfing is common.

One suggestion for BHG: make it more difficult to create an established rating, not easier. Right now it's 8 games. Chess uses 20. BHG ought to use 25 or more, just to reduce the incentive players might have to flood the board with high-level nicks. If you're a 2300 rated player. You're a 2300 rated player. All the nicks you creat will quickly get to that high level. So if you were to smurf and play 8 games with 10 different accounts, you could easily have the top 10 listings. Another option they have is to screen names using IP addresses, or at least identify which names might be common IPs. These don't solve the problem, but they make it slightly tougher.

Anyway, here are the latest:
O4BRank	Rank	Player                   	Rating	W	L	#	Date

1 1 I_aM_AnDy 2690 76 20 96 11/21
2 4 PCA_Frogman 2302 35 0 35 11/22
3 6 AS_REVENGER 2220 19 2 21 11/23
4 11 Apolonius 2200 27 2 29 11/23
5 13 Mulfar 2179 22 4 26 11/26
6 15 PCA_newty 2156 51 18 69 11/25
7 16 ESPerItou 2155 10 0 10 11/18
8 20 TWC_ShaDowZ 2148 35 8 43 11/25
9 21 Udon_Bomber 2148 31 5 36 11/10
10 22 TuF_Astator 2146 51 12 63 11/25
11 30 Ma_ARes_rS 2122 24 2 26 11/14
12 31 #ICON40Strife 2122 25 8 33 11/25
13 35 PCA_mayupu 2115 9 1 10 11/19
14 37 DaRq_Vorfidus 2111 18 7 25 11/18
15 44 _RedruM_ 2096 21 4 25 11/25
16 45 DaRq_xYz 2095 11 2 13 11/21
17 48 PCA_Mell 2087 25 4 29 11/25
18 49 G_DoG_ 2087 23 5 28 11/15
19 50 PCA_konkon 2087 14 4 18 11/26
20 52 camel 2086 9 4 13 11/16
21 55 AKoH_NiGhtMaRe_ 2079 14 2 16 11/24
22 57 Silvery_Dragon[ms] 2079 14 5 19 11/25
23 60 Gigi 2075 19 5 24 11/24
24 62 PCA_yuu_rerise 2075 22 3 25 11/20
25 63 NaturalCoCaiNe 2073 8 4 12 11/25
26 74 UD_Renegade 2056 34 16 50 11/21
27 80 AU_MeMeNTo 2051 33 10 43 11/25
28 83 I_HoSt_1oN1 2040 77 20 97 10/26
29 87 SolituS 2037 13 1 14 11/17
30 88 GM_KouTousoV 2036 9 2 11 11/24
31 89 PCA_MATUURA_AYA 2032 35 10 45 11/25
32 91 El_Capitan 2031 57 13 70 11/23
33 94 smurfkiller 2030 13 2 15 11/23



Comments: Post a Comment