Out4Blood & El_Cap's Rise of Nations Strategy



Tuesday, November 18, 2003

Updated O4B Rankings
Based on community feedback about the current BHG ratings page, I've produced a modified version of the Top 100 filtered by activity (played in the last 30 days) and total rated games (10 or greater).
O4BRank	Rank	Player                   Rating	W	L	#	Date

1 4 PCA_Frogman 2294 33 0 33 11/18
2 14 PCA_newty 2150 46 16 62 11/18
3 15 Udon_Bomber 2148 31 5 36 11/10
4 16 TWC_ShaDowZ 2145 33 8 41 11/17
5 19 TuF_Astator 2129 47 12 59 11/17
6 22 Ma_ARes_rS 2122 24 2 26 11/14
7 28 DaRq_Vorfidus 2111 18 7 25 11/18
8 34 _RedruM_ 2096 21 4 25 11/13
9 36 G_DoG_ 2087 23 5 28 11/15
10 38 camel 2086 9 4 13 11/16
11 51 Prime_Time 2067 10 1 11 11/17
12 55 PCA_yuu_rerise 2062 16 1 17 11/16
13 56 UD_Renegade 2056 34 16 50 10/18
14 59 PCA_Mell 2052 19 3 22 11/17
15 61 I_LoVe_YoU 2051 29 6 35 10/19
16 62 Silvery_Dragon[ms] 2048 9 4 13 11/13
17 63 TWC_LoKatZiS 2048 15 8 23 11/17
18 64 AU_MeMeNTo 2048 15 5 20 11/17
19 68 I_HoSt_1oN1 2040 77 20 97 10/26
20 69 SolituS 2037 13 1 14 11/17
21 70 Gigi 2032 10 1 11 11/18
22 74 PCA_MATUURA_AYA 2026 34 10 44 11/15
23 79 Hiromu 2023 81 22 103 11/18
24 80 UWF--FoLeY--UWF 2021 13 2 15 11/18
25 81 zunko 2021 20 5 25 11/17
26 85 TWC_Spad_ 2016 8 6 14 10/19
27 89 Nanjin 2010 61 24 85 11/16
28 90 Be_Good 2009 11 4 15 10/29
29 91 Renegade 2008 88 33 121 10/27
30 96 True_Ogre 2005 12 4 16 10/27
31 97 PlayRated 2005 51 18 69 11/13
32 98 TuF_Richter_ 2004 65 12 77 11/15



Comments: Post a Comment